
Für die Prognose des Baumaschinenmarktes in Europa müssen eine Mischung makroökonomischer Faktoren wie das Vertrauen in die Baubranche, die Baugenehmigungen, der Construction & Materials 300-Index und der langfristige Zinssatz analysiert werden.
Indem Sie diese Faktoren berücksichtigen und die Entwicklungen in der Branche regelmäßig beobachten, können Sie die Genauigkeit Ihrer Prognosen verbessern und fundierte Entscheidungen treffen.
Zeit, die benötigt wurde bis
am meisten identifizieren
relevante Indikatoren
Relevant
führend
Indikatoren
MAPE
Prognose
Genauigkeit
| Indicator name | Influence |
|---|---|
| Euro Area, Business Surveys, DG ECFIN, Construction Confidence Indicator, Employment Expectations Over the Next 3 Months, Balance, SA | ⭐⭐⭐⭐ |
| EU 27 (without United Kingdom), Eurostat, Building Permits, Square Meter of Useful Floor Area, Residential Buildings, Except Residences for Communities, Change Y/Y | ⭐⭐⭐ |
| Growth YoY: Euro Area 20, Eurostat, Business Surveys, Eurostat, Sentiment Indicators, Construction Confidence Indicator, SA | ⭐⭐ |
| EU, Business Surveys, DG ECFIN, Construction Confidence Indicator, Prices Expectations Over the Next 3 Months, Balance, SA | ⭐⭐ |
| Growth YoY: EU, Business Surveys, DG ECFIN, Construction Confidence Indicator, Balance, SA | ⭐⭐ |
| Euro Area, Equity Indices, FTSEurofirst, Construction & Materials, 300 Index, Price Return, Close, EUR | ⭐⭐ |
| EU, ECB, Interest Rates, Long-Term Interest Rate for Convergence Purposes, Debt Security Issued, New Business, 10 Years, Currency Denominator: All Currencies Combined, Unspecified Counterpart Sector | ⭐⭐ |
| Growth YoY: EU 27 (without United Kingdom), Eurostat, Production in Construction, Production (volume), Construction (F), 2021=100, Calendar Adjusted, SA, Index | ⭐⭐ |
| Euro Area, Consumer Surveys, DG ECFIN, Consumer Confidence, Balance, SA | ⭐⭐ |
| Euro Area 20, Eurostat, Business Surveys, Eurostat, Sentiment Indicators, Construction Confidence Indicator, SA | ⭐⭐ |
| Growth YoY: EU 27 (without United Kingdom), Eurostat, Building Permits, Square Meter of Useful Floor Area, Residential Buildings, Except Residences for Communities, Change Y/Y | ⭐⭐ |
| Growth YoY: EU, ECB, Interest Rates, Long-Term Interest Rate for Convergence Purposes, Debt Security Issued, New Business, 10 Years, Currency Denominator: All Currencies Combined, Unspecified Counterpart Sector | ⭐⭐ |
| EU 27 (without United Kingdom), Eurostat, Producer Prices in Industry, Producer Prices, Industry (Except Construction, Sewerage, Waste Management & Remediation Activities) (B-E36), 2021=100, Index | ⭐⭐ |
| Growth YoY: EU 27 (without United Kingdom), Eurostat, Producer Prices in Industry, Producer Prices, Industry (Except Construction, Sewerage, Waste Management & Remediation Activities) (B-E36), 2021=100, Index | ⭐⭐ |
| Growth YoY: Euro Area, Consumer Surveys, DG ECFIN, Consumer Confidence, Balance, SA | ⭐⭐ |
| Euro Area 19, OECD MEI, Business Tendency Surveys (Construction), Order Books, Level, National Indicator, SA | ⭐⭐ |
| New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units | ⭐⭐ |
| Growth YoY: Euro Area, Business Surveys, DG ECFIN, Industrial Confidence Indicator, Total Sector, Monthly, Balance, SA | ⭐⭐ |
| EU 27 (without United Kingdom), Eurostat, Production in Construction, Production (volume), Construction (F), 2021=100, Calendar Adjusted, SA, Index | ⭐ |
| EU, Business Surveys, DG ECFIN, Construction Confidence Indicator, Balance, SA | ⭐ |
| Euro Area, Equity Indices, STOXX, Real Estate, Index, Price Return, Close, EUR | ⭐ |
| Growth YoY: Euro Area, Equity Indices, STOXX, Real Estate, Index, Price Return, Close, EUR | ⭐ |
| Growth YoY: EU 27 (without United Kingdom), Eurostat, Building Permits, Number of Dwellings, Residential Buildings, Except Residences for Communities, Change Y/Y | ⭐ |
| Growth YoY: Euro Area, Equity Indices, FTSEurofirst, Construction & Materials, 300 Index, Price Return, Close, EUR | ⭐ |
| Growth YoY: EU, Business Surveys, DG ECFIN, Construction Confidence Indicator, Prices Expectations Over the Next 3 Months, Balance, SA | ⭐ |
| Growth YoY: Euro Area, Business Surveys, DG ECFIN, Construction Confidence Indicator, Employment Expectations Over the Next 3 Months, Balance, SA | ⭐ |
| EU 27 (without United Kingdom), Eurostat, Building Permits, Number of Dwellings, Residential Buildings, Except Residences for Communities, Change Y/Y | ⭐ |
| Euro Area, Business Surveys, DG ECFIN, Industrial Confidence Indicator, Total Sector, Monthly, Balance, SA | ⭐ |

Ein Indikator, der zeigt, ob Unternehmen davon ausgehen, ihre Belegschaft in den kommenden drei Monaten zu erhöhen, zu halten oder zu reduzieren. Er erfasst die kurzfristige Einstellungsstimmung und signalisiert die erwarteten Arbeitsmarkttrends.

Diese Variable bildet die prozentuale Veränderung der zulässigen Gesamtfläche für neue Wohngebäude gegenüber dem Vorjahr ab. Sie spiegelt wider, wie das Volumen des geplanten Wohnungsbaus im Vergleich zum gleichen Zeitraum des Vorjahres zunimmt oder schrumpft, und gibt somit ein frühes Signal für die zukünftige Bautätigkeit und die Entwicklung des Wohnungsangebots.

Ein saisonbereinigtes Maß dafür, wie zuversichtlich die Baufirmen in Bezug auf ihre aktuelle Situation und ihre kurzfristigen Aussichten sind. Durch die Eliminierung vorhersehbarer saisonaler Muster bietet es einen klareren Überblick über die zugrunde liegenden Stimmungstrends im Bausektor.






Geben Sie Ihre geschäftliche E-Mail-Adresse ein und wir senden Ihnen eine Zusammenfassung der Prognose
Wir bieten automatisierte Prognosesoftware, die modernste akademische Methoden mit marktspezifischen Frühindikatoren kombiniert. Dies hilft Ihrem Unternehmen, ein Höchstmaß an Prognosegenauigkeit zu erreichen.
© 2025 Indicio Technologies Alle Rechte vorbehalten