
Prognozowanie rynku sprzętu budowlanego w Europie wymaga analizy kombinacji czynników makroekonomicznych, takich jak zaufanie budowlane, pozwolenia na budowę, indeks Construction & Materials 300 oraz długoterminowa stopa procentowa.
Biorąc pod uwagę te czynniki i regularnie monitorując rozwój branży, możesz poprawić dokładność swoich prognoz i podejmować świadome decyzje.
Czas potrzebny do
Zidentyfikuj większość
istotne wskaźniki
Istotne
wiodący
wskaźniki
MAPY
prognozy
precyzja
| Indicator name | Influence |
|---|---|
| Euro Area, Business Surveys, DG ECFIN, Construction Confidence Indicator, Employment Expectations Over the Next 3 Months, Balance, SA | ⭐⭐⭐⭐ |
| EU 27 (without United Kingdom), Eurostat, Building Permits, Square Meter of Useful Floor Area, Residential Buildings, Except Residences for Communities, Change Y/Y | ⭐⭐⭐ |
| Growth YoY: Euro Area 20, Eurostat, Business Surveys, Eurostat, Sentiment Indicators, Construction Confidence Indicator, SA | ⭐⭐ |
| EU, Business Surveys, DG ECFIN, Construction Confidence Indicator, Prices Expectations Over the Next 3 Months, Balance, SA | ⭐⭐ |
| Growth YoY: EU, Business Surveys, DG ECFIN, Construction Confidence Indicator, Balance, SA | ⭐⭐ |
| Euro Area, Equity Indices, FTSEurofirst, Construction & Materials, 300 Index, Price Return, Close, EUR | ⭐⭐ |
| EU, ECB, Interest Rates, Long-Term Interest Rate for Convergence Purposes, Debt Security Issued, New Business, 10 Years, Currency Denominator: All Currencies Combined, Unspecified Counterpart Sector | ⭐⭐ |
| Growth YoY: EU 27 (without United Kingdom), Eurostat, Production in Construction, Production (volume), Construction (F), 2021=100, Calendar Adjusted, SA, Index | ⭐⭐ |
| Euro Area, Consumer Surveys, DG ECFIN, Consumer Confidence, Balance, SA | ⭐⭐ |
| Euro Area 20, Eurostat, Business Surveys, Eurostat, Sentiment Indicators, Construction Confidence Indicator, SA | ⭐⭐ |
| Growth YoY: EU 27 (without United Kingdom), Eurostat, Building Permits, Square Meter of Useful Floor Area, Residential Buildings, Except Residences for Communities, Change Y/Y | ⭐⭐ |
| Growth YoY: EU, ECB, Interest Rates, Long-Term Interest Rate for Convergence Purposes, Debt Security Issued, New Business, 10 Years, Currency Denominator: All Currencies Combined, Unspecified Counterpart Sector | ⭐⭐ |
| EU 27 (without United Kingdom), Eurostat, Producer Prices in Industry, Producer Prices, Industry (Except Construction, Sewerage, Waste Management & Remediation Activities) (B-E36), 2021=100, Index | ⭐⭐ |
| Growth YoY: EU 27 (without United Kingdom), Eurostat, Producer Prices in Industry, Producer Prices, Industry (Except Construction, Sewerage, Waste Management & Remediation Activities) (B-E36), 2021=100, Index | ⭐⭐ |
| Growth YoY: Euro Area, Consumer Surveys, DG ECFIN, Consumer Confidence, Balance, SA | ⭐⭐ |
| Euro Area 19, OECD MEI, Business Tendency Surveys (Construction), Order Books, Level, National Indicator, SA | ⭐⭐ |
| New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units | ⭐⭐ |
| Growth YoY: Euro Area, Business Surveys, DG ECFIN, Industrial Confidence Indicator, Total Sector, Monthly, Balance, SA | ⭐⭐ |
| EU 27 (without United Kingdom), Eurostat, Production in Construction, Production (volume), Construction (F), 2021=100, Calendar Adjusted, SA, Index | ⭐ |
| EU, Business Surveys, DG ECFIN, Construction Confidence Indicator, Balance, SA | ⭐ |
| Euro Area, Equity Indices, STOXX, Real Estate, Index, Price Return, Close, EUR | ⭐ |
| Growth YoY: Euro Area, Equity Indices, STOXX, Real Estate, Index, Price Return, Close, EUR | ⭐ |
| Growth YoY: EU 27 (without United Kingdom), Eurostat, Building Permits, Number of Dwellings, Residential Buildings, Except Residences for Communities, Change Y/Y | ⭐ |
| Growth YoY: Euro Area, Equity Indices, FTSEurofirst, Construction & Materials, 300 Index, Price Return, Close, EUR | ⭐ |
| Growth YoY: EU, Business Surveys, DG ECFIN, Construction Confidence Indicator, Prices Expectations Over the Next 3 Months, Balance, SA | ⭐ |
| Growth YoY: Euro Area, Business Surveys, DG ECFIN, Construction Confidence Indicator, Employment Expectations Over the Next 3 Months, Balance, SA | ⭐ |
| EU 27 (without United Kingdom), Eurostat, Building Permits, Number of Dwellings, Residential Buildings, Except Residences for Communities, Change Y/Y | ⭐ |
| Euro Area, Business Surveys, DG ECFIN, Industrial Confidence Indicator, Total Sector, Monthly, Balance, SA | ⭐ |

Wskaźnik pokazujący, czy firmy spodziewają się zwiększenia, utrzymania lub zmniejszenia siły roboczej w ciągu najbliższych trzech miesięcy. Oddaje krótkoterminowe nastroje związane z zatrudnianiem i sygnalizuje przewidywane trendy na rynku pracy.

Zmienna ta śledzi roczną procentową zmianę całkowitej dozwolonej powierzchni podłogi dla nowych budynków mieszkalnych. Odzwierciedla, w jaki sposób wolumen planowanego budownictwa mieszkaniowego rośnie lub kurczy się w porównaniu z tym samym okresem rok wcześniej, dając wczesny sygnał o przyszłej działalności budowlanej i trendach w zakresie podaży mieszkań.

Sezonowo skorygowana miara pewności firm budowlanych co do swojej obecnej sytuacji i perspektyw krótkoterminowych. Usuwając przewidywalne wzorce sezonowe, zapewnia jaśniejszy obraz podstawowych trendów nastrojów w sektorze budowlanym.






Wpisz swój biznesowy adres e-mail, a my wyślemy podsumowanie prognozy
Zapewniamy oprogramowanie do automatycznego prognozowania, które łączy najnowocześniejsze metody akademickie z wiodącymi wskaźnikami specyficznymi dla rynku. Dzięki temu Twoja organizacja osiąga najwyższy poziom dokładności prognozowania.
© 2025 Indicio Technologies Wszelkie prawa zastrzeżone