
La previsione del mercato delle macchine da costruzione in Europa richiede l'analisi di una combinazione di fattori macroeconomici, come la fiducia nelle costruzioni, i permessi di costruzione, l'indice Construction & Materials 300 e il tasso di interesse a lungo termine.
Considerando questi fattori e monitorando regolarmente gli sviluppi del settore, è possibile migliorare l'accuratezza delle previsioni e prendere decisioni informate.
Tempo impiegato per
identificare la maggior parte
indicatori pertinenti
Rilevante
principale
indicatori
ACERO
previsione
precisione
| Indicator name | Influence |
|---|---|
| Euro Area, Business Surveys, DG ECFIN, Construction Confidence Indicator, Employment Expectations Over the Next 3 Months, Balance, SA | ⭐⭐⭐⭐ |
| EU 27 (without United Kingdom), Eurostat, Building Permits, Square Meter of Useful Floor Area, Residential Buildings, Except Residences for Communities, Change Y/Y | ⭐⭐⭐ |
| Growth YoY: Euro Area 20, Eurostat, Business Surveys, Eurostat, Sentiment Indicators, Construction Confidence Indicator, SA | ⭐⭐ |
| EU, Business Surveys, DG ECFIN, Construction Confidence Indicator, Prices Expectations Over the Next 3 Months, Balance, SA | ⭐⭐ |
| Growth YoY: EU, Business Surveys, DG ECFIN, Construction Confidence Indicator, Balance, SA | ⭐⭐ |
| Euro Area, Equity Indices, FTSEurofirst, Construction & Materials, 300 Index, Price Return, Close, EUR | ⭐⭐ |
| EU, ECB, Interest Rates, Long-Term Interest Rate for Convergence Purposes, Debt Security Issued, New Business, 10 Years, Currency Denominator: All Currencies Combined, Unspecified Counterpart Sector | ⭐⭐ |
| Growth YoY: EU 27 (without United Kingdom), Eurostat, Production in Construction, Production (volume), Construction (F), 2021=100, Calendar Adjusted, SA, Index | ⭐⭐ |
| Euro Area, Consumer Surveys, DG ECFIN, Consumer Confidence, Balance, SA | ⭐⭐ |
| Euro Area 20, Eurostat, Business Surveys, Eurostat, Sentiment Indicators, Construction Confidence Indicator, SA | ⭐⭐ |
| Growth YoY: EU 27 (without United Kingdom), Eurostat, Building Permits, Square Meter of Useful Floor Area, Residential Buildings, Except Residences for Communities, Change Y/Y | ⭐⭐ |
| Growth YoY: EU, ECB, Interest Rates, Long-Term Interest Rate for Convergence Purposes, Debt Security Issued, New Business, 10 Years, Currency Denominator: All Currencies Combined, Unspecified Counterpart Sector | ⭐⭐ |
| EU 27 (without United Kingdom), Eurostat, Producer Prices in Industry, Producer Prices, Industry (Except Construction, Sewerage, Waste Management & Remediation Activities) (B-E36), 2021=100, Index | ⭐⭐ |
| Growth YoY: EU 27 (without United Kingdom), Eurostat, Producer Prices in Industry, Producer Prices, Industry (Except Construction, Sewerage, Waste Management & Remediation Activities) (B-E36), 2021=100, Index | ⭐⭐ |
| Growth YoY: Euro Area, Consumer Surveys, DG ECFIN, Consumer Confidence, Balance, SA | ⭐⭐ |
| Euro Area 19, OECD MEI, Business Tendency Surveys (Construction), Order Books, Level, National Indicator, SA | ⭐⭐ |
| New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units | ⭐⭐ |
| Growth YoY: Euro Area, Business Surveys, DG ECFIN, Industrial Confidence Indicator, Total Sector, Monthly, Balance, SA | ⭐⭐ |
| EU 27 (without United Kingdom), Eurostat, Production in Construction, Production (volume), Construction (F), 2021=100, Calendar Adjusted, SA, Index | ⭐ |
| EU, Business Surveys, DG ECFIN, Construction Confidence Indicator, Balance, SA | ⭐ |
| Euro Area, Equity Indices, STOXX, Real Estate, Index, Price Return, Close, EUR | ⭐ |
| Growth YoY: Euro Area, Equity Indices, STOXX, Real Estate, Index, Price Return, Close, EUR | ⭐ |
| Growth YoY: EU 27 (without United Kingdom), Eurostat, Building Permits, Number of Dwellings, Residential Buildings, Except Residences for Communities, Change Y/Y | ⭐ |
| Growth YoY: Euro Area, Equity Indices, FTSEurofirst, Construction & Materials, 300 Index, Price Return, Close, EUR | ⭐ |
| Growth YoY: EU, Business Surveys, DG ECFIN, Construction Confidence Indicator, Prices Expectations Over the Next 3 Months, Balance, SA | ⭐ |
| Growth YoY: Euro Area, Business Surveys, DG ECFIN, Construction Confidence Indicator, Employment Expectations Over the Next 3 Months, Balance, SA | ⭐ |
| EU 27 (without United Kingdom), Eurostat, Building Permits, Number of Dwellings, Residential Buildings, Except Residences for Communities, Change Y/Y | ⭐ |
| Euro Area, Business Surveys, DG ECFIN, Industrial Confidence Indicator, Total Sector, Monthly, Balance, SA | ⭐ |

Un indicatore che mostra se le aziende prevedono di aumentare, mantenere o ridurre la propria forza lavoro nei prossimi tre mesi. Rileva il sentimento di assunzione a breve termine e segnala le tendenze previste del mercato del lavoro.

Questa variabile tiene traccia della variazione percentuale su base annua della superficie totale consentita per i nuovi edifici residenziali. Riflette il modo in cui il volume delle costruzioni residenziali pianificate sta crescendo o diminuendo rispetto allo stesso periodo dell'anno precedente, offrendo un segnale precoce dell'attività edilizia futura e delle tendenze dell'offerta abitativa.

Una misura destagionalizzata della fiducia delle imprese di costruzione sulla loro situazione attuale e sulle prospettive a breve termine. Eliminando i modelli stagionali prevedibili, fornisce una visione più chiara delle tendenze di fondo del sentiment nel settore delle costruzioni.






Inserisci la tua email aziendale e ti invieremo un riepilogo della previsione
Forniamo un software di previsione automatizzato che unisce metodi accademici all'avanguardia con indicatori principali specifici del mercato. Questo aiuta la tua organizzazione a raggiungere il massimo livello di precisione delle previsioni.
© 2025 Indicio Technologies Tutti i diritti riservati